Template:Infobox(Tools): Difference between revisions
Appearance
No edit summary |
Modernise infobox: optional rows, optional image, dark-mode support, new fields |
||
| Line 1: | Line 1: | ||
<includeonly><templatestyles src="IEF article/styles.css" /><table class="infobox ief-infobox"><!-- | |||
--><tr><th colspan="2" class="ief-infobox-title">{{{tool_name|{{PAGENAME}}}}}{{#if:{{{short_name|}}}|<span class="ief-infobox-subtitle">{{{short_name}}}</span>}}</th></tr><!-- | |||
-->{{#if:{{{image|}}}|<tr><td colspan="2" class="ief-infobox-image">[[File:{{{image}}}|{{{image_size|260px}}}|alt={{{alt|}}}]]{{#if:{{{caption|}}}|<div class="ief-infobox-caption">{{{caption}}}</div>}}</td></tr>}}<!-- | |||
|- | -->{{#if:{{{type|}}}|<tr><th scope="row" class="ief-infobox-label">Type</th><td class="ief-infobox-data">{{{type}}}</td></tr>}}<!-- | ||
| colspan="2" | -->{{#if:{{{developed_by|}}}|<tr><th scope="row" class="ief-infobox-label">Developed by</th><td class="ief-infobox-data">{{{developed_by}}}</td></tr>}}<!-- | ||
|- | -->{{#if:{{{purpose|}}}|<tr><th scope="row" class="ief-infobox-label">Purpose</th><td class="ief-infobox-data">{{{purpose}}}</td></tr>}}<!-- | ||
| | -->{{#if:{{{technologies|}}}|<tr><th scope="row" class="ief-infobox-label">Technologies</th><td class="ief-infobox-data">{{{technologies}}}</td></tr>}}<!-- | ||
-->{{#if:{{{applications|}}}|<tr><th scope="row" class="ief-infobox-label">Applications</th><td class="ief-infobox-data">{{{applications}}}</td></tr>}}<!-- | |||
|- | -->{{#if:{{{users|}}}|<tr><th scope="row" class="ief-infobox-label">Users</th><td class="ief-infobox-data">{{{users}}}</td></tr>}}<!-- | ||
| | -->{{#if:{{{standards|}}}|<tr><th scope="row" class="ief-infobox-label">Standards</th><td class="ief-infobox-data">{{{standards}}}</td></tr>}}<!-- | ||
-->{{#if:{{{status|}}}|<tr><th scope="row" class="ief-infobox-label">Maturity</th><td class="ief-infobox-data">{{{status}}}</td></tr>}}<!-- | |||
|- | -->{{#if:{{{related_tools|}}}|<tr><th scope="row" class="ief-infobox-label">Related tools</th><td class="ief-infobox-data">{{{related_tools}}}</td></tr>}}<!-- | ||
| | -->{{#if:{{{website|}}}|<tr><th scope="row" class="ief-infobox-label">Website</th><td class="ief-infobox-data">{{{website}}}</td></tr>}}<!-- | ||
-->{{#if:{{{updated|}}}|<tr><td colspan="2" class="ief-infobox-below">Last reviewed: {{{updated}}}</td></tr>}}</table></includeonly><noinclude> | |||
|- | Infobox for tools, technologies and enablers. | ||
| | |||
All parameters are optional. Rows with an empty parameter are hidden. Keep values short; separate several items with <code><br /></code> rather than bullet lists. Use <code>image=</code> with a file name only (local or from Wikimedia Commons), plus <code>caption=</code> and <code>alt=</code>. | |||
|- | |||
| | <pre> | ||
{{Infobox(Tools) | |||
|- | | tool_name = | ||
| short_name = | |||
| image = | |||
| caption = | |||
| alt = | |||
| type = | |||
| developed_by = | |||
| purpose = | |||
| technologies = | |||
| applications = | |||
| users = | |||
| standards = | |||
| status = | |||
| related_tools = | |||
| website = | |||
| updated = | |||
}} | |||
</pre> | |||
Styles: [[Template:IEF article/styles.css]]. | |||
</noinclude> | |||
Latest revision as of 09:40, 15 November 2026
Infobox for tools, technologies and enablers.
All parameters are optional. Rows with an empty parameter are hidden. Keep values short; separate several items with <br /> rather than bullet lists. Use image= with a file name only (local or from Wikimedia Commons), plus caption= and alt=.
{{Infobox(Tools)
| tool_name =
| short_name =
| image =
| caption =
| alt =
| type =
| developed_by =
| purpose =
| technologies =
| applications =
| users =
| standards =
| status =
| related_tools =
| website =
| updated =
}}
Styles: Template:IEF article/styles.css.