Main Page: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 46: | Line 46: | ||
<!-- Text Section (2/3) --> | <!-- Text Section (2/3) --> | ||
<div style="flex: 2; color: #000000;"> | <div style="flex: 2; color: #000000;"> | ||
<p style="margin: 0;">Get instant AI-powered insights on MRV. < | <p style="margin: 0;">Get instant AI-powered insights on MRV. <p> Explore frameworks, methodologies, tools and best practices with our <b>FREE</b> custom GPT.</p> | ||
</div> | </div> | ||
<!-- Link Section (1/3) --> | <!-- Link Section (1/3) --> | ||
<div style="flex: 1; text-align: center;"> | <div style="flex: 1; text-align: center;"> | ||
<p style="margin: 0;"><strong>[[https:// | <p style="margin: 0;"><strong>[[https://ief.wiki/mrvgpt Try it now!]]</strong></p> | ||
</div> | </div> | ||
</div> | </div> | ||
== Latest Articles == | == Latest Articles == | ||
<div> | |||
Stay up to date with the latest insights on impact measurement and data standards: | Stay up to date with the latest insights on impact measurement and data standards: | ||
* [https://ief.wiki/index.php/EU_Soil_Monitoring_and_Resilience_Directive_(2025) EU Soil Monitoring and Resilience Directive (2025)] - The EU's first soil health framework setting monitoring duties, risk thresholds, and a 2050 healthy soils objective, with national plans, indicators, and remediation triggers. | |||
* [https://ief.wiki/index.php/The_New_Nature_Economy:_EU_Credit_Markets_and_Project_Readiness Roadmap towards Nature Credits (2025)] – The New Nature Economy - EU Credit Markets and Project Readiness. | |||
* [https://ief.wiki/index.php/The_EU_Omnibus_Simplification_Package_(2025):_What_Changed_and_Why_It_Matters The EU Omnibus Simplification Package (2025)] – A practical breakdown of the policy shifts, stakeholder impacts, and next steps following the EU's revision of CSRD and CSDDD requirements. | |||
* [https://ief.wiki/index.php/Costs_of_Verra_%26_Gold_Standard Costs of Verra & Gold Standard] – A detailed overview of the cost structures, fee schedules, and financial considerations associated with carbon credit certification under the Verra and Gold Standard frameworks. | |||
* [https://ief.wiki/index.php/What_Are_Biodiversity_Credits%3F What are Biodiversity Credits?] - An exploration of market-based instruments designed to finance conservation efforts by assigning a monetary value to the protection, restoration, or sustainable use of biodiversity. | |||
* [https://ief.wiki/index.php/European_Union_Carbon_Credit_Regulations_and_Measurement,_Reporting,_and_Verification_(MRV) European Union Carbon Credit Regulations and Measurement, Reporting, and Verification (MRV)] - Understanding EU regulations for carbon credits and MRV compliance. | |||
* [[Beyond the metrics: The Social and Ecological implications of the Scope 1, 2, and 3 approach]] - Examining the broader socio-ecological impacts of emissions accounting frameworks. | |||
* [[Common Approach to Impact Measurement|Common Approach to Impact Measurement]] - An overview of standardized methodologies for assessing impact effectively. | * [[Common Approach to Impact Measurement|Common Approach to Impact Measurement]] - An overview of standardized methodologies for assessing impact effectively. | ||
* [[Common Impact Data Standard (CIDS)|Common Impact Data Standard (CIDS)]] - A structured approach to organizing and sharing impact data. | * [[Common Impact Data Standard (CIDS)|Common Impact Data Standard (CIDS)]] - A structured approach to organizing and sharing impact data. | ||
<br> | |||
</div> | |||
== What is IEF.wiki? == | == What is IEF.wiki? == | ||
| Line 72: | Line 82: | ||
<div style="background-color: #f5f5f5; color: #000000; padding: 15px; border: 1px solid #CCCCCC; border-radius: 4px;"> | <div style="background-color: #f5f5f5; color: #000000; padding: 15px; border: 1px solid #CCCCCC; border-radius: 4px;"> | ||
<h3 style="font-size: 18px; font-weight: bold; margin: 0 0 5px;">Mission</h3> | <h3 style="font-size: 18px; font-weight: bold; margin: 0 0 5px;">Mission</h3> | ||
<p style="margin: 0;">To empower organizations and individuals to measure, verify, and report ecological and social impacts accurately, fostering transparency and accountability in environmental stewardship.</p> | <p style="margin: 0;">To empower organizations and individuals to measure, verify, and report ecological and social impacts accurately, fostering transparency and accountability in environmental and social stewardship.</p> | ||
</div> | </div> | ||
| Line 87: | Line 97: | ||
</div> | </div> | ||
</div> | </div> | ||
== Meet the Foresight Collective == | == Meet the Foresight Collective == | ||
| Line 107: | Line 116: | ||
<h3 style="font-size: 16px; font-weight: bold; margin: 0 0 10px;">Founder, Global Education Futures & University for the Earth</h3> | <h3 style="font-size: 16px; font-weight: bold; margin: 0 0 10px;">Founder, Global Education Futures & University for the Earth</h3> | ||
<p style="margin: 0;">[[https://www.linkedin.com/in/pluksha/ Dr. Pavel Luksha]]</p> | <p style="margin: 0;">[[https://www.linkedin.com/in/pluksha/ Dr. Pavel Luksha]]</p> | ||
</div> | </div> | ||
| Line 121: | Line 124: | ||
</div> | </div> | ||
<!-- Jimi Cohen --> | |||
<div style="background-color: #f5f5f5; color: #000000; padding: 15px; border: 1px solid #CCCCCC; border-radius: 8px; text-align: center; box-shadow: 0 2px 4px rgba(0, 0, 0, 0.1);"> | |||
<h3 style="font-size: 16px; font-weight: bold; margin: 0 0 10px;">Guinness World Record: 30k+ mangroves planted in 24 hours</h3> | |||
<p style="margin: 0;">[[https://www.linkedin.com/in/jameslcohen/ Jimi Cohen]]</p> | |||
</div> | |||
</div> | </div> | ||
Latest revision as of 20:18, 16 October 2025
Measure, Report, Verify, Repeat.
Unlock Insights with Our FREE Custom GPT
Get instant AI-powered insights on MRV.
Explore frameworks, methodologies, tools and best practices with our FREE custom GPT.
Latest Articles
Stay up to date with the latest insights on impact measurement and data standards:
- EU Soil Monitoring and Resilience Directive (2025) - The EU's first soil health framework setting monitoring duties, risk thresholds, and a 2050 healthy soils objective, with national plans, indicators, and remediation triggers.
- Roadmap towards Nature Credits (2025) – The New Nature Economy - EU Credit Markets and Project Readiness.
- The EU Omnibus Simplification Package (2025) – A practical breakdown of the policy shifts, stakeholder impacts, and next steps following the EU's revision of CSRD and CSDDD requirements.
- Costs of Verra & Gold Standard – A detailed overview of the cost structures, fee schedules, and financial considerations associated with carbon credit certification under the Verra and Gold Standard frameworks.
- What are Biodiversity Credits? - An exploration of market-based instruments designed to finance conservation efforts by assigning a monetary value to the protection, restoration, or sustainable use of biodiversity.
- European Union Carbon Credit Regulations and Measurement, Reporting, and Verification (MRV) - Understanding EU regulations for carbon credits and MRV compliance.
- Beyond the metrics: The Social and Ecological implications of the Scope 1, 2, and 3 approach - Examining the broader socio-ecological impacts of emissions accounting frameworks.
- Common Approach to Impact Measurement - An overview of standardized methodologies for assessing impact effectively.
- Common Impact Data Standard (CIDS) - A structured approach to organizing and sharing impact data.
What is IEF.wiki?
IEF.wiki is an open-source knowledge base that provides tools, methodologies, and resources for ecological and social impact Measurement, Reporting, and Verification.
Mission, Vision, and Values
Mission
To empower organizations and individuals to measure, verify, and report ecological and social impacts accurately, fostering transparency and accountability in environmental and social stewardship.
Vision
A world where every ecological and social action is informed by reliable data, driving sustainable practices and policies to ensure a healthier planet for future generations.
Values
Integrity, Collaboration, Innovation, Transparency, and Regeneration.
Meet the Foresight Collective
The Foresight Collective is a dynamic group of esteemed advisors committed to guiding our mission toward a sustainable and impactful future. Their wealth of expertise and far-reaching networks provide strategic insights, open pathways to opportunity, and ensure strong governance in all aspects of our work. Explore their profiles to discover the extraordinary talent shaping our journey forward.
Futurist, Systems Scientist, and Founder of EARTHwise Centre
Founder, Global Education Futures & University for the Earth
School of Plant Sciences and Food Security & Faculty of Life Sciences
Guinness World Record: 30k+ mangroves planted in 24 hours
Meet the Team
The heart of our mission lies in the passion, expertise, and unwavering dedication of our team. Together, they transform visionary ideas into impactful realities, ensuring IEF.wiki achieves its goals with excellence and purpose. Meet the change-makers who make it all possible:
Co-founder & Chief Executive Officer
Co-founder & Chief of Human-Insights
Co-founder & Chief Operating Officer
Co-founder & Head of Research
Founder & Strategic Visionary
Tech Lead
Software Developer
Contact Us
Telegram
[Telegram]
Get started on IEF.wiki today!
Explore, learn, and contribute to building a foundation for ecological and social accountability and transparency.
